World Test Championship (2019-2021) Points Table
Last updated on 19 January 2021 after Australia v India, fourth Test.
Teams are ranked based on PCT.
PCT is points earned/points available. For more information, click here.
| Rank | Team | PCT | Points | Series Played | Matches Played | Matches Won | Matches Lost | Matches Drawn |
| 1 | India | 71.7% | 430 | 5 | 13 | 9 | 3 | 1 |
| 2 | New Zealand | 70.0% | 420 | 5 | 11 | 7 | 4 | 0 |
| 3 | Australia | 69.2% | 332 | 4 | 14 | 8 | 4 | 2 |
| 4 | England | 65.2% | 352 | 5* | 16 | 9 | 4 | 3 |
| 5 | South Africa | 40.0% | 144 | 3 | 9 | 3 | 6 | 0 |
| 6 | Pakistan | 30.7% | 166 | 4.5 | 10 | 2 | 5 | 3 |
| 7 | Sri Lanka | 19.0% | 80 | 4* | 7 | 1 | 5 | 1 |
| 8 | West Indies | 11.1% | 40 | 3 | 7 | 1 | 6 | 0 |
| 9 | Bangladesh | 00.0% | 0 | 1.5 | 3 | 0 | 3 | 0 |
* indicates ongoing series
| ||||
Matches in series | Points for a win | Points for a tie | Points for a draw | Points for a defeat |
2 | 60 | 30 | 20 | 0 |
3 | 40 | 20 | 13 | 0 |
4 | 30 | 15 | 10 | 0 |
5 | 24 | 12 | 8 | 0 |
Comments
Post a Comment